Monthly Inflation Rate by Food and Beverage Services/Restaurant in Bogor Municipality
Last Update : December 10, 2024
Month | ||||
---|---|---|---|---|
Monthly Inflation Rate by Food and Beverage Services/Restaurant in Bogor Municipality | ||||
2024 | 2023 | 2022 | 2021 | |
January | - | 0,11 | - | - |
February | - | 0,01 | 2,20 | - |
March | - | 0,22 | - | - |
April | - | - | - | - |
May | 0,05 | - | - | - |
June | 0,11 | 0,25 | - | - |
July | 0,01 | 0,06 | 0,20 | - |
August | 0,05 | 0,19 | - | - |
September | 0,26 | 0,16 | 0,70 | - |
October | 0,28 | 0,18 | 0,11 | - |
November | 0,16 | - | - | - |
December | - | - | - | - |
Year | - | 1,19 | 3,23 | - |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kota BogorJl. Layungsari III No. 13 Bogor 16132
Jawa Barat - IndonesiaE-mail: bps3271@bps.go.idTelp: +62 251 8324579Pelayanan dilakukan selama hari kerja dari jam 08:00-15:00 dan GRATIS